Skilcraft Westcott Titanium Straight Scissors w/Non-Stick Blades, 8″ Online Hot Sale
Original price was: $24.25.$9.70Current price is: $9.70.
Description
Skilcraft Westcott Titanium Straight Scissors w/Non-Stick Blades, 8″
Skilcraft Westcott Titanium Bonded Scissors with the very latest technology combines titanium with a unique non-stick coating permanently bonded to the blades. Blades are five times sharper and resist adhesives from tapes and glues. Perfect for cutting tape, Velcro® fasteners or other adhesives.
- Titanium bonded blades
- Cushioned inner handles provide extra comfort
- Corrosion resistant for longer blade life
- Ideal for paper, cardboard, and other materials
- Durable enough for any cutting job
Product Details
Color Family | Yellow & Gold |
Color(s) | Yellow |
Packaged Dimensions | 8″L x 10″W x 10″H |
Packaged Weight (lbs) | 20.1 |
Restriced to Government Only | Yes |
Returnable | Yes |
Size | 8″ |
UPC | 071503292445 |
Environmental Attributes
Post-Consumer Recycled Content | 0% |
Pre-Consumer Recycled Content | 0% |
Total Recycled Content | 0% |
Essentially-The-Same (ETS) Commercial Products:
The following commercial products are equivilent to AbilityOne NSN 5110-01-629-6578. The federal government is prohibited from purchasing the below commercial products without a waiver approved by the AbilityOne Commission.
Manufacturer | Commercial SKU (UPC) |
Acme United | B002M7TOXI |
ACME UNITED CORPORATION | 14849, 14910, 15454 |
ACME WESCOTT | 21943499 (073577148499), 23381109 (073577154544), 43KW27, 635287 (073577154544), 791184 (073577148499), 879363 (073577148499), 879453 (073577149106), 923352 (073577141001), ACM14849 (073577148499), ACM14910 (073577149106), ACM15121 (073577151215), ACM15454 (073577154544), B006TIMNL6 |
FISKARS MANUFACTURING | 1541301001, 23337186 (020335038325), 291317 (020335038325), 56XJ47, 691026 (020335038325), B003YNI688 (020335038325), FSK01005413 (020335038325), FSK1541301001 (020335038325) |
UNIVERSAL | 43KT63, 96132972, UNV92021 (087547920213) |
Additional information
Unit | EA (Each), CS (Case of 90 Each) |
---|