Purell Skilcraft Advanced Hand Sanitizer Soothing Gel, 4 oz Flip Cap Fashion
Original price was: $4.50.$1.80Current price is: $1.80.
Description
Purell Skilcraft Advanced Hand Sanitizer Soothing Gel, 4 oz Flip Cap
Provides unprecedented germ kill while soothing hands and maintaining skin health. Enhanced with four different skin conditioning agents that help maintain skin moisture and improves overall skin feel.
View Material Safety Data Sheet (MSDS) for 8520-01-522-3886
Product Details
Color Family | Clear & Translucent |
Color(s) | Clear |
Packaged Dimensions | 8″L x 8″W x 7″H |
Packaged Weight (lbs) | 8 |
Restriced to Government Only | Yes |
Returnable | Yes |
UPC | 071503201911 |
Environmental Attributes
Harmonized Tariff Code (HTC) | 3401.30.5000 |
Post-Consumer Recycled Content | 0% |
Pre-Consumer Recycled Content | 0% |
Total Recycled Content | 0% |
Essentially-The-Same (ETS) Commercial Products:
The following commercial products are equivilent to AbilityOne NSN 8520-01-522-3886. The federal government is prohibited from purchasing the below commercial products without a waiver approved by the AbilityOne Commission.
Manufacturer | Commercial SKU (UPC) |
Best Sanitizers | 36P174, SA10036 (83198639036) |
Coloplast | B013XHH6YE, COL1645A |
DIAL | 00685, 1626535, 27354447172, 2735447172, 32374, B007IX93SC, CLO32374 (023400006851), DIA00685 (023400006854), DIA00685CT, DIA00685EA |
Ecolab | B00JWSF0GU |
ECW | 44154 |
EMERSON | 77145BX |
Gojo | 1588285, 20W446, 20W448, 2510192405, 2750088516, 2750183797, 2750193052, 3199, 602545 (071503201991), 759573, 963124, 965124, B004ZS7VG4, FMRB965124CT, FMRBPUR1500, GOJ9631 (073852096316), GOJ963124 (073852096316), GOJ9631CT (073852096316), GOJ9631EA, GOJ965124 (073852096514), PUR1500 |
Isagel | 1644 |
L’AUTRE PEAU | B01F9LLNSM |
MCKESSON | 5327032, B00Q5E5BPE |
MediChoice | 1314088300FFPK, B079RQBX8P |
Medline | B00F0T3YDQ, HH70G04 |
ResQue1st | 60EG20, RQHS4OZL |
Safetec of America | B00FX6YOFS |
Soapbox | 77145CT, SBX77145BX |
Vionex | MVG4078624 |
WATER JEL | 100121, 41CR68 |
WT | WB5906 |
ZEP | 451C56, 90812, ZEP90812 |
Additional information
Unit | EA (Each), CS (Case of 24 EA) |
---|