Double Pocket Portfolio, Green Online now
Original price was: $22.00.$8.80Current price is: $8.80.
Description
Double Pocket Portfolio, Green
Portfolio is made of coated, leather-grained paper and holds papers, samples or forms. Pockets expand up to 3/8″. Stapled and scored center help papers lay flat and stay in place. Made using a minimum of 30% post-consumer materials and 30% recycled content. Bound side measurement listed first. 25 per box.
Product Line Options
Double Pocket Portfolio, Black, Black |
Double Pocket Portfolio, Dark Blue, Dark Blue |
Double Pocket Portfolio, Gray, Gray |
Double Pocket Portfolio, Green, Green |
Double Pocket Portfolio, Light Blue, Light Blue |
Double Pocket Portfolio, Red, Red |
Double Pocket Portfolio, Tan, Tan |
Double Pocket Portfolio, Yellow, Yellow |
Product Details
Packaged Dimensions | 3″L x 10″W x 12″H |
Packaged Weight (lbs) | 3 |
Returnable | Yes |
UPC | 071503731005 |
Environmental Attributes
Post-Consumer Recycled Content | 0% |
Pre-Consumer Recycled Content | 0% |
Recyclable | Yes |
Total Recycled Content | 0% |
Essentially-The-Same (ETS) Commercial Products:
The following commercial products are equivilent to AbilityOne NSN 7510-01-484-4578. The federal government is prohibited from purchasing the below commercial products without a waiver approved by the AbilityOne Commission.
Manufacturer | Commercial SKU (UPC) |
AVERY | 2750046400, 47987, 47987CT (077711479876), 50MU92, AVE47987 (077711479876), AVE47987CT (077711479876), B0006HVCDQ |
BUSINESS SOURCE | 2750074296, 329K81, 78493 (035255784931), BSN78493 (035255784931) |
ESSELTE PENDAFLEX CORP. | 53434EE (078787534346), ESS5049560 (096809121978), ESS5092560, ESS53434 (078787534346), ESS57503 (078787575035) |
OXFORD | 2661544, 2750048455, 2750050769, 2750052684, 2750088247, 2750152524, 44PD37, 5062560, 507320, 508746, 53434, 53442, 53442EE (078787534421), 57503, 57503EE, 895211, B000DZ9XG4, OXF5049560 (096809121978), OXF5062560 (096809120445), OXF53434 (078787534346), OXF53442 (078787534421), OXF57503 (078787575035), OXF57503EA |
TOPS BUSINESS FORMS | 5049560 |
Additional information
Color(s) | Green |
---|---|
Unit | BX (Box of 25) |